TATA IPL Schedule 2023, the Indian Premier League, also known as IPL 16 or, TATA IPL 2023. The 16th edition of IPL 2023 will take place in India from 31st March and the final match to be played on 21 May 2023.
The IPL 2022 season comprises ten teams and will have 74 matches, each team will play 14 league matches. IPL 2023 will begin at 3:30 PM and 7:30 PM IST. Check below the timing and venue for the full IPL schedule…
IPL 2023 Groups
10 teams are divided into two groups of 5 teams each.
Group A – Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, Lucknow Super Giants
Group B – Chennai Super Kings, Royal Challengers Bangalore, Sunrisers Hyderabad, Punjab Kings, Gujarat Titans.
IPL 2023 Schedule
According to the IPL Schedule 2023 provided by BCCI, IPL will commence per the mentioned dates. This time TATA sponsored IPL 2023. All of the games in this T20 event will be played between about 10 teams. In addition to the previous eight teams, two new teams, the Gujarat Titans and the Lucknow Super Giants, have been added to this list of IPL teams for 2023. The whole IPL schedule for 2023, including a timetable and venue, is provided below. The dates of every match, organized by the venue, are available here, along with updates.
The Indian Premier League schedule for the 2023 edition has been released by BCCI on 17 February 2023. Here’s all you need to know about dates, squads, venue, and opening match.
MATCH-DAY | MATCH NO. | DAY | DATE | TIME | HOME TEAM | AWAY TEAM | VENUE |
---|---|---|---|---|---|---|---|
1 | 1 | Fri | 31-03-23 | 19:30 | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 2 | Sat | 01-04-23 | 15:30 | Punjab Kings | Kolkata Knight Riders | Mohali |
2 | 3 | Sat | 01-04-23 | 19:30 | Lucknow Super Giants | Delhi Capitals | Lucknow |
3 | 4 | Sun | 02-04-23 | 15:30 | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 5 | Sun | 02-04-23 | 19:30 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
4 | 6 | Mon | 03-04-23 | 19:30 | Chennai Super Kings | Lucknow Super Giants | Chennai |
5 | 7 | Tue | 04-04-23 | 19:30 | Delhi Capitals | Gujarat Titans | Delhi |
6 | 8 | Wed | 05-04-23 | 19:30 | Rajasthan Royals | Punjab Kings | Guwahati |
7 | 9 | Thu | 06-04-23 | 19:30 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
8 | 10 | Fri | 07-04-23 | 19:30 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
9 | 11 | Sat | 08-04-23 | 15:30 | Rajasthan Royals | Delhi Capitals | Guwahati |
9 | 12 | Sat | 08-04-23 | 19:30 | Mumbai Indians | Chennai Super Kings | Mumbai |
10 | 13 | Sun | 09-04-23 | 15:30 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
10 | 14 | Sun | 09-04-23 | 19:30 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
11 | 15 | Mon | 10-04-23 | 19:30 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
12 | 16 | Tue | 11-04-23 | 19:30 | Delhi Capitals | Mumbai Indians | Delhi |
13 | 17 | Wed | 12-04-23 | 19:30 | Chennai Super Kings | Rajasthan Royals | Chennai |
14 | 18 | Thu | 13-04-23 | 19:30 | Punjab Kings | Gujarat Titans | Mohali |
15 | 19 | Fri | 14-04-23 | 19:30 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 20 | S at | 15-04-23 | 15:30 | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
16 | 21 | Sat | 15-04-23 | 19:30 | Lucknow Super Giants | Punjab Kings | Lucknow |
17 | 22 | Sun | 16-04-23 | 15:30 | Mumbai Indians | Kolkata Knight Riders | Mumbai |
17 | 23 | Sun | 16-04-23 | 19:30 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
18 | 24 | Mon | 17-04-23 | 19:30 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
19 | 25 | Tue | 18-04-23 | 19:30 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
20 | 26 | Wed | 19-04-23 | 19:30 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
21 | 27 | Thu | 20-04-23 | 15:30 | Punjab Kings | Royal Challengers Bangalore | Mohali |
21 | 28 | Thu | 20-04-23 | 19:30 | Delhi Capitals | Kolkata Knight Riders | Delhi |
22 | 29 | Fri | 21-04-23 | 19:30 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
23 | 30 | Sat | 22-04-23 | 15:30 | Lucknow Super Giants | Gujarat Titans | Lucknow |
23 | 31 | Sat | 22-04-23 | 19:30 | Mumbai Indians | Punjab Kings | Mumbai |
24 | 32 | Sun | 23-04-23 | 15:30 | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
24 | 33 | Sun | 23-04-23 | 19:30 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
25 | 34 | Mon | 24-04-23 | 19:30 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
26 | 35 | Tue | 25-04-23 | 19:30 | Gujarat Titans | Mumbai Indians | Ahmedabad |
27 | 36 | Wed | 26-04-23 | 07:30 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
28 | 37 | Thu | 27-04-23 | 07:30 | Rajasthan Royals | Chennai Super Kings | Jaipur |
29 | 38 | Fri | 28-04-23 | 07:30 | Punjab Kings | Lucknow Super Giants | Mohali |
30 | 39 | Sat | 29-04-23 | 03:30 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
30 | 40 | Sat | 29-04-23 | 07:30 | Delhi Capitals | Sunrisers Hyderabad | Delhi |
31 | 41 | Sun | 30-04-23 | 03:30 | Chennai Super Kings | Punjab Kings | Chennai |
31 | 42 | Sun | 30-04-23 | 07:30 | Mumbai Indians | Rajasthan Royals | Mumbai |
32 | 43 | Mon | 01-05-23 | 07:30 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
33 | 44 | Tue | 02-05-23 | 07:30 | Gujarat Titans | Delhi Capitals | Ahmedabad |
34 | 45 | Wed | 03-05-23 | 07:30 | Punjab Kings | Mumbai Indians | Mohali |
35 | 46 | Thu | 04-05-23 | 03:30 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
35 | 47 | Thu | 04-05-23 | 07:30 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
36 | 48 | Fri | 05-05-23 | 07:30 | Rajasthan Royals | Gujarat Titans | Jaipur |
37 | 49 | Sat | 06-05-23 | 03:30 | Chennai Super Kings | Mumbai Indians | Chennai |
37 | 50 | Sat | 06-05-23 | 07:30 | Delhi Capitals | Royal Challengers Bangalore | Delhi |
38 | 51 | Sun | 07-05-23 | 03:30 | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
38 | 52 | Sun | 07-05-23 | 07:30 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
39 | 53 | Mon | 08-05-23 | 07:30 | Kolkata Knight Riders | Punjab Kings | Kolkata |
40 | 54 | Tue | 09-05-23 | 07:30 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
41 | 55 | Wed | 10-05-23 | 07:30 | Chennai Super Kings | Delhi Capitals | Chennai |
42 | 56 | Thu | 11-05-23 | 07:30 | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
43 | 57 | Fri | 12-05-23 | 07:30 | Mumbai Indians | Gujarat Titans | Mumbai |
44 | 58 | Sat | 13-05-23 | 03:30 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
44 | 59 | Sat | 13-05-23 | 07:30 | Delhi Capitals | Punjab Kings | Delhi |
45 | 60 | Sun | 14-05-23 | 03:30 | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
45 | 61 | Sun | 14-05-23 | 07:30 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
46 | 62 | Mon | 15-05-23 | 07:30 | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
47 | 63 | Tue | 16-05-23 | 07:30 | Lucknow Super Giants | Mumbai Indians | Lucknow |
48 | 64 | Wed | 17-05-23 | 07:30 | Punjab Kings | Delhi Capitals | Dharamshala |
49 | 65 | Thu | 18-05-23 | 07:30 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
50 | 66 | Fri | 19-05-23 | 07:30 | Punjab Kings | Rajasthan Royals | Dharamshala |
51 | 67 | Sat | 20-05-23 | 03:30 | Delhi Capitals | Chennai Super Kings | Delhi |
51 | 68 | Sat | 20-05-23 | 07:30 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
52 | 69 | Sun | 21-05-23 | 03:30 | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
52 | 70 | Sun | 21-05-23 | 07:30 | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL 2023 Dates
According to IPL 2023 Schedule, the 16th season of the Indian Premier League, or IPL 2023, will commence on March 31 and conclude on May 28, 2023. The first match of the IPL 2023 will be played on March 31, 2023, between the Gujarat Titans and the Chennai Super Kings. IPL 2023 first match will take place in Ahmedabad.
The 2023 Indian Premier League (IPL) is the league’s sixteenth season (IPL). The Board of Control for Cricket in India (BCCI) developed the IPL, a T20 cricket league. The Tata Group will serve as the IPL’s title sponsor in 2022 and 2023. The sixteenth edition of the Indian Premier League will commence on March 31, 2022.
The Indian Premier League schedule for the 2023 edition has been released by BCCI on Friday 17 February 2023. BCCI added 2 teams to the league for the last season. Therefore, there will be 10 teams competing in TATA IPL 2023.
The names of the 10 teams are Gujarat Titans, Chennai Super Kings, Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore & Sunrisers Hyderabad.

According to the IPL Schedule, the first match is going to be held between CSK and KKR. The season`s first match will start at 7:30 PM IST. As per the IPL Schedule, there will be 74 matches in the entire season. Indian Premier League is the most popular cricket format in India, which received great appreciation from diehard fans of cricket.
Cricket is not just a sport in India but it has been considered our patriotic sport, which is loved, by most Indians indicating the love, devotion, and sense of attachment to this sport. The Indian Premier League sparked a lot of excitement and enjoyment among die-hard cricket fans.
History of IPL
The Indian Premier League (IPL) is a domestic Twenty20 cricket competition held each year in India. It is run by the IPL Governing Council, which is overseen by the Board of Control for Cricket in India (BCCI). It is the most-watched Twenty20 tournament and the world’s second-highest-paying sporting league. IPL was founded in 2008. Rajasthan Royals won the first IPL season.
The IPL tournament has had fifteen seasons as of May 2022. The Gujarat Titans won their first championship during the most recent IPL season. Stay Tuned to Whereig. Com for the latest updates on IPL and IPL Schedule and be the FIRST to Know about IPL 2023.
TATA IPL 2023 Match Highlights
IPL 2023 Edition | 16th edition OR IPL 16 (TATA IPL 2023) |
Administrator | Board of Control for Cricket in India (BCCI) |
Cricket Format | Twenty20 |
IPL 2023 Start Date | 31 March |
IPL 2022 Final Match Date | May 21 |
IPL 2022 Mega Auction Date | First Week of February 2023 |
Total Match to be Played | 74 |
IPL 2023 Total Events | 58-day event |
IPL 2023 Afternoon Match Start Time | 3.30 pm IST |
IPL 2023 Night Match Start Time | 7.30 pm IST |
IPL 2023 Host Country | India |
IPL 2023 Match Venues | Mohali, Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Kolkata, Guwahati, Jaipur, Ahmedabad, Lucknow, Dharamshala |
Name Of Teams | Gujarat Titans, Chennai Super Kings, Delhi Capitals, Kolkata Knight Riders, Lucknow Super Giants, Mumbai Indians, Punjab Kings, Rajasthan Royals, Royal Challengers Bangalore & Sunrisers Hyderabad. |
Teams Participate | 10 |
IPL Chairman | Brijesh Patel |
IPL 2023 Official Website | www.iplt20.com |
BCCI Official Website | www.bcci.tv |
IPL 2023 Venue and Stadium List
Given below is the IPL 2023 Stadium list.
Name of the Stadium | City |
---|---|
M. A. Chidambaram Stadium | Chennai |
Eden Gardens | Kolkata |
Arun Jaitley Stadium | Delhi |
M. Chinnaswamy Stadium | Bangalore |
Narendra Modi Stadium | Ahmedabad |
Wankhede Stadium | Mumbai |
D Y Patil Sports Stadium | Navi Mumbai |
IPL 2023 Points Table – To be Updated when Match Start
# | Team | Pld | Won | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
1 | GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL 2023 Team Wise Captains Name List
Ten teams will compete in the IPL in 2023, according to the most recent update, and the board has posted the schedules for each team on its website. TATA IPL 2023 Teams and their Captains are mentioned in the following table.
IPL 2023 Team | IPL Captains 2023 All Teams |
---|---|
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Delhi Capitals (DC) | Rishabh Pant |
Gujarat Titans (GT) | Hardik Pandya |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Lucknow Super Joints (LSG) | KL Rahul |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Rajasthan Royals (RR) | Sanju Samson |
Royal Challengers Bangalore (RCB) | Faf Du Plessis |
Sunrise Hyderabad (SRH) | Kane Williamson |