The Sri Lanka T20 World Cup Squad 2023 has been announced, and fans are excited to see their favorite players take the field. With a mix of experienced players and young talent, Sri Lanka is hoping to make a strong impression in the tournament.
The T20 World Cup 2023 promises to be a high-octane tournament with some of the world’s best cricketers showcasing their skills. It will also be an opportunity for young and upcoming players to make a name for themselves on the world stage.
The tournament will be broadcasted worldwide, allowing cricket fans from all over the world to enjoy the action.
Sri Lanka T20 World Cup Squad Players Roles
The team is led by Twenty20 Captain Dinesh Chandimal, who is also the Test and ODI Vice-Captain and Wicketkeeper. Chandimal is a right-handed batsman and a right-arm off-break bowler who brings stability and leadership to the team.
Angelo Mathews, the Test, and ODI Captain is another key player in the squad. Mathews is a right-handed batsman and a right-arm fast-medium bowler who is known for his all-around skills. His experience and leadership will be crucial for Sri Lanka in the tournament.
Lasith Malinga, the Sri Lanka T20 World Cup Squad Vice Captain, and a fast bowler is also a vital player in the squad. Malinga is a right-handed batsman and a right-arm fast bowler who is famous for his unorthodox bowling style. He is one of Sri Lanka’s most successful bowlers in the T20 format and is expected to perform well in the tournament.
Players | Roles |
---|---|
Danushka Gunathilaka | Batsman |
Pathum Nissanka | Batsman |
Charith Asalanka | Batsman |
Bhanuka Rajapaksa | Batsman |
Kusal Mendis | Wicketkeeper |
Dasun Shanaka (c) | All Rounder |
Dhananjaya de Silva | All Rounder |
Wanindu Hasaranga | All Rounder |
Chamika Karunaratne | All Rounder |
Mahesh Theekshana | Bowler |
Jeffrey Vandersay | Bowler |
Dushmantha Chameera | Bowler |
Lahiru Kumara | Bowler |
Dilshan Madushanka | Bowler |

Sri Lanka National Cricket Team
Tillakaratne Dilshan, an opening batsman, is another experienced player in the squad. Dilshan is a right-handed batsman and a right-arm off-break bowler who is known for his aggressive batting style. He has been a consistent performer for Sri Lanka in the T20 format and will be expected to play a significant role in the tournament.
Upul Tharanga and Tharanga Paranavitana, both left-handed opening batsmen, are also part of the squad. Lahiru Thirimanne, Jeevantha Kulatunga, Malinda Warnapura, Dimuth Karunaratne, and Dilshan Munaweera are the other opening batsmen in the team.
Mahela Jayawardene, a right-handed middle-order batsman, is one of Sri Lanka’s most experienced players in the T20 format. He has been a consistent performer for Sri Lanka and will be expected to lead the team’s batting in the tournament.
Kumar Sangakkara, the left-handed wicketkeeper-batsman, is another experienced player in the squad. Sangakkara is known for his elegant batting style and his excellent wicketkeeping skills.
Thisara Perera, a left-handed all-rounder, is one of the key players in the squad. Perera is a right-arm fast-medium bowler and a hard-hitting batsman who can change the course of the game with his all-around skills.
Name | Profile | Batting style | Bowling style | Domestic team | Forms |
---|---|---|---|---|---|
Angelo Mathews | Test and ODI Captain | Right-handed | Right-arm fast-medium | Colts | Test, ODI, Twenty20 |
Dinesh Chandimal | Twenty20 Captain; Test and ODI Vice-Captain; Wicketkeeper | Right-handed | Right-arm Off-Break | Nondescripts | Test, ODI, Twenty20 |
Lasith Malinga | Twenty20 Vice Captain; Fast Bowler | Right-handed | Right-arm fast | Nondescripts | ODI, Twenty20 |
Tillakaratne Dilshan1 | Opening Batsmen | Right-handed | Right-arm Off-Break | Bloomfield | Test, ODI, Twenty20 |
Tharanga Paranavitana | Opening Batsmen | Left-handed | Right-arm Off-Break | Sinhalese | Test |
Upul Tharanga | Opening Batsmen | Left-handed | Nondescripts | ODI, Twenty20 | |
Lahiru Thirimanne | Opening Batsmen | Left-handed | Right-arm medium-fast | Ragama | Test, ODI, Twenty20 |
Jeevantha Kulatunga | Opening Batsmen | Right-handed | Right-arm medium | Colts | ODI, Twenty 20 |
Malinda Warnapura | Opening Batsmen | Left-handed | Right-arm Off-Break | Colts | Test |
Dimuth Karunaratne | Opening Batsmen | Left-handed | Right-arm medium | Sinhalese | Test |
Dilshan Munaweera | Opening Batsmen | Right-handed | Right-arm Off-Break | Bloomfield | Twenty20 |
Mahela Jayawardene | Middle Order Batsmen | Right-handed | Right-arm medium | Sinhalese | Test, ODI, Twenty20 |
Thilina Kandamby | Middle Order Batsmen | Left-handed | Right-arm Leg-Break | Sinhalese | ODI, Twenty20 |
Chamara Kapugedera | Middle Order Batsmen | Right-handed | Right-arm medium | Colombo | ODI, Twenty20 |
Thilan Samaraweera | Middle Order Batsmen | Right-handed | Right-arm Off-Break | Sinhalese | Test, ODI |
Chamara Silva | Middle Order Batsmen | Right-handed | Right-arm Leg-Break | Panadura | ODI, Twenty20 |
Kumar Sangakkara | Wicket Keepers | Left-handed | Right-arm medium | Nondescripts | Test, ODI, Twenty20 |
Prasanna Jayawardene | Wicket Keepers | Right-handed | Bloomfield | Test | |
Kusal Perera | Wicket Keepers | Left-handed | Colts | ODI, Twenty20 | |
Kaushal Silva | Wicket Keepers | Right-handed | Sinhalese | Test | |
Chinthaka Jayasinghe | All-rounders | Right-handed | Right-arm medium | Bloomfield | Twenty20 |
Dilruwan Perera | All-rounders | Right-handed | Right-arm off-spin | Panadura | ODI, Twenty20 |
Thisara Perera | All-rounders | Left-handed | Right-arm fast-medium | Colts | ODI, Test, Twenty20 |
Jeevan Mendis | All-rounders | Left-handed | Right-arm Legbreak | Bloomfield | ODI, Twenty20 |
Muthumudalige Pushpakumara | All-rounders | Left-handed | Right-arm Off-Break | Tamil Union | ODI, Twenty20 |
Gihan Rupasinghe | All-rounders | Left-handed | Right-arm Leg-Break | Tamil Union | Twenty20 |
Kaushalya Weeraratne | All-rounders | Left-handed | Right-arm medium-fast | Ragama | Twenty20 |
Kosala Kulasekara | All-rounders | Right-handed | Right-arm fast-medium | Nondescripts | ODI, Twenty20 |
Sachithra Senanayake | All-rounders | Right-handed | Right-arm Off-Break | Sinhalese | ODI |
Farveez Maharoof | All-rounders | Right-handed | Right-arm fast-medium | Nondescripts | ODI |
Kaushal Lokuarachchi | All-rounders | Right-handed | Right-arm Leg-Break | Sinhalese | Test, ODI, Twenty20 |
Dhammika Prasad | Pace Bowlers | Right-handed | Right-arm fast-medium | Sinhalese | Test, ODI |
Thilan Thushara | Pace Bowlers | Left-handed | Left-arm fast-medium | Sinhalese | Test, ODI, Twenty20 |
Nuwan Kulasekara | Pace Bowlers | Right-handed | Right-arm fast-medium | Colts | Test, ODI, Twenty20 |
Dilhara Fernando | Pace Bowlers | Right-handed | Right-arm fast-medium | Sinhalese | Test, ODI, Twenty20 |
Suranga Lakmal | Pace Bowlers | Right-handed | Right-arm fast-medium | Tamil Union | Test, ODI |
Isuru Udana | Pace Bowlers | Right-handed | Left-arm medium-fast | Tamil Union | Twenty20 |
Chanaka Welegedara | Pace Bowlers | Right-handed | Left-arm fast-medium | Tamil Union | Test, ODI |
Shaminda Eranga | Pace Bowlers | Right-handed | Right-arm fast-medium | Tamil Union | Test, ODI |
Nuwan Pradeep | Pace Bowlers | Right-handed | Right-arm fast-medium | Bloomfield | Test, ODI, |
Seekkuge Prasanna | Spin Bowlers | Right-handed | Right-arm Leg-Break | Sri Lanka Army | Test, ODI |
Malinga Bandara | Spin Bowlers | Right-handed | Right-arm Leg-Break | Nondescripts | ODI, Twenty20 |
Rangana Herath | Spin Bowlers | Left-handed | Slow Left-Arm Orthodox | Tamil Union | Test, ODI, Twenty20 |
Ajantha Mendis | Spin Bowlers | Right-handed | Right-arm Off-Break, Leg-Break | Sri Lanka Army | Test, ODI, Twenty20 |
Suraj Randiv | Spin Bowlers | Right-handed | Right-arm Off-Break | Bloomfield | Test, ODI, Twenty20 |
Akila Dananjaya | Spin Bowlers | Left-handed | Right-arm Off-Break | Colts | ODI, Twenty20 |
Sajeewa Weerakoon | Spin Bowlers | Left-handed | Slow Left-Arm Orthodox | Burgher | ODI |
Sri Lanka’s pace bowling attack is led by Dhammika Prasad, Thilan Thushara, Nuwan Kulasekara, Dilhara Fernando, Suranga Lakmal, Isuru Udana, Chanaka Welegedara, Shaminda Eranga, and Nuwan Pradeep. All these bowlers are capable of bowling at a good pace and swinging the ball both ways.
The team’s spin bowling attack is led by Seekkuge Prasanna and Malinga Bandara, both right-arm leg-break bowlers. They are capable of turning the ball and providing breakthroughs when needed.

Final Words
In conclusion, the T20 World Cup 2023 is set to be a thrilling event, with some of the best cricketing nations competing against each other.
It will be a great opportunity for cricket fans to witness some outstanding cricket and for the players to showcase their skills on the biggest stage.
Sri Lanka’s T20 World Cup Squad 2023 is a mix of experienced players and young talent, and they will be hoping to win.
What is the name of the Sri Lankan cricket team captain in Tests and ODIs?
The current Sri Lankan cricket team captain in Tests is Dimuth Karunaratne, while the current captain in ODIs is Dasun Shanaka.
What is the track record of Sri Lanka in T20 World Cup tournaments?
Sri Lanka has had a relatively successful history in T20 World Cup tournaments, having won the championship in 2014 and finishing as runners-up in 2009 and 2012.
Who is the captain of the Sri Lanka T20 World Cup Squad?
The captain of the Sri Lanka T20 World Cup Squad is Dasun Shanaka.