Zimbabwe T20 World Cup refers to the Zimbabwean cricket team’s participation in the T20 World Cup, a major international cricket tournament featuring the world’s top T20 teams. The tournament is held every two years and Zimbabwe has qualified for several editions of the event.
The Zimbabwean T20 squad for the 2023 World Cup is a mix of experienced players and young talents, led by Sean Williams, and they will be looking to make an impact and show their skills against some of the best teams in the world.
Zimbabwe T20 World Cup Squad List 2023
The list provided is the Zimbabwe T20 World Cup Squad for the 2023 edition of the tournament, which includes a total of 15 players selected by the Zimbabwe Cricket Board to represent the country in the competition.
The list includes a mix of experienced players, such as Sikandar Raza, Brendan Taylor, and Sean Williams, as well as young talents like Wesley Madhevere, Tadiwanashe Marumani, and Luke Jongwe.
The records shown in the list provide some statistics related to each player’s T20 cricket career, including the number of matches played, innings batted, total runs scored, highest score, batting average, balls faced, strike rate, number of centuries and fifties scored, as well as the number of fours and sixes hit.
These records can give an indication of each player’s performance in the format and their potential impact on the team’s overall performance in the tournament.
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sikandar Raza | 8 | 8 | 0 | 219 | 82 | 27.37 | 148 | 147.97 | 0 | 1 | 2 | 16 | 11 |
RP Burl | 8 | 7 | 3 | 101 | 35 | 25.25 | 97 | 104.12 | 0 | 0 | 0 | 11 | 2 |
SC Williams | 8 | 8 | 0 | 155 | 64 | 19.37 | 137 | 113.13 | 0 | 1 | 0 | 14 | 2 |
LM Jongwe | 6 | 4 | 1 | 55 | 29 | 18.33 | 41 | 134.14 | 0 | 0 | 1 | 6 | 1 |
CR Ervine | 7 | 7 | 0 | 112 | 58 | 16.00 | 125 | 89.60 | 0 | 1 | 0 | 13 | 0 |
W Madhevere | 8 | 8 | 1 | 106 | 35* | 15.14 | 83 | 127.71 | 0 | 0 | 2 | 15 | 2 |
M Shumba | 7 | 7 | 1 | 65 | 18 | 10.83 | 82 | 79.26 | 0 | 0 | 0 | 5 | 0 |
B Evans | 2 | 2 | 0 | 21 | 19 | 10.50 | 17 | 123.52 | 0 | 0 | 0 | 0 | 1 |
TL Chatara | 7 | 3 | 1 | 13 | 6* | 6.50 | 19 | 68.42 | 0 | 0 | 0 | 1 | 0 |
RW Chakabva | 8 | 8 | 0 | 45 | 15 | 5.62 | 64 | 70.31 | 0 | 0 | 3 | 5 | 1 |
R Ngarava | 8 | 5 | 1 | 21 | 9 | 5.25 | 20 | 105.00 | 0 | 0 | 0 | 0 | 2 |
T Munyonga | 2 | 2 | 0 | 7 | 5 | 3.50 | 10 | 70.00 | 0 | 0 | 0 | 1 | 0 |
B Muzarabani | 8 | 4 | 3 | 2 | 1* | 2.00 | 12 | 16.66 | 0 | 0 | 0 | 0 | 0 |
WP Masakadza | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.28 | 0 | 0 | 0 | 0 | 0 |
In addition to Williams, the team features a number of other seasoned players such as Brendan Taylor, Craig Ervine, and Sikandar Raza, who have all been a part of the Zimbabwean cricket team for many years.
These players bring a wealth of experience and skill to the team and will be crucial in guiding the younger players through the pressures of international T20 cricket.

Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP Masakadza | 1 | 1 | 2.0 | 0 | 12 | 0 | – | – | 6.00 | – | 0 | 0 | 2 | 0 |
SC Williams | 8 | 7 | 18.0 | 0 | 111 | 5 | 2/9 | 22.20 | 6.16 | 21.6 | 0 | 0 | 2 | 0 |
Sikandar Raza | 8 | 8 | 24.0 | 0 | 156 | 10 | 3/19 | 15.60 | 6.50 | 14.4 | 0 | 0 | 3 | 0 |
TL Chatara | 7 | 7 | 23.0 | 1 | 155 | 4 | 2/14 | 38.75 | 6.73 | 34.5 | 0 | 0 | 2 | 0 |
R Ngarava | 8 | 8 | 28.0 | 1 | 197 | 9 | 2/18 | 21.88 | 7.03 | 18.6 | 0 | 0 | 1 | 0 |
B Muzarabani | 8 | 7 | 26.0 | 0 | 199 | 12 | 3/23 | 16.58 | 7.65 | 13.0 | 0 | 0 | 2 | 0 |
B Evans | 2 | 2 | 7.0 | 0 | 57 | 2 | 2/25 | 28.50 | 8.14 | 21.0 | 0 | 0 | 0 | 0 |
W Madhevere | 8 | 2 | 3.0 | 0 | 25 | 0 | – | – | 8.33 | – | 0 | 0 | 2 | 0 |
RP Burl | 8 | 3 | 5.0 | 0 | 48 | 0 | – | – | 9.60 | – | 0 | 0 | 4 | 0 |
LM Jongwe | 6 | 3 | 5.0 | 0 | 59 | 2 | 1/10 | 29.50 | 11.80 | 15.0 | 0 | 0 | 2 | 0 |
RW Chakabva | 8 | – | – | – | – | – | – | – | – | – | – | – | 4 | 1 |
CR Ervine | 7 | – | – | – | – | – | – | – | – | – | – | – | 4 | 0 |
T Munyonga | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
M Shumba | 7 | – | – | – | – | – | – | – | – | – | – | – | 5 | 0 |
Records include the following current or recent matches: |
India v Zimbabwe at Melbourne, ICC Men’s T20 World Cup 42nd match, Nov 6, 2022 [T20I # 1873] |
Netherlands v Zimbabwe at Adelaide, ICC Men’s T20 World Cup 34th match, Nov 2, 2022 [T20I # 1859] |
Bangladesh v Zimbabwe at Brisbane, ICC Men’s T20 World Cup 28th match, Oct 30, 2022 [T20I # 1851] |

Final Words
In summary, the Zimbabwe T20 World Cup squad for the 2023 edition of the tournament is a well-balanced team that combines experience with promising young talents.
Led by the veteran all-rounder Sean Williams, the team includes a number of established players who have been instrumental in Zimbabwe’s T20 cricket success, as well as young talents who are eager to make a name for themselves on the international stage.
While the team may not be considered favorites to win the tournament, they have the potential to surprise and make an impact against some of the best T20 teams in the world.
Who is the captain of the Zimbabwe T20 World Cup Squad?
The captain of the Zimbabwe T20 World Cup Squad is Sean Williams.
Who are some of the key players in the Zimbabwe T20 World Cup Squad?
Some of the key players in the Zimbabwe T20 World Cup Squad include Brendan Taylor, Ryan Burl, and Wesley Madhevere.
How was the Zimbabwe T20 World Cup Squad selected?
The Zimbabwe T20 World Cup Squad was selected by the national selectors based on the players’ recent performances in domestic and international T20 matches.